Ingredients
Cooking Method
1. Prepare Avocados
2. Season Avocado
3. Toast Bread
4. Assemble Toast
5. Finish with Toppings
6. Serve
| Nutritional Values (Per Serving, based on 1 slice of toast with avocado) | |
| Calories | 250 |
| Total Fat | 18g |
| Saturated Fat | 3g |
| Monounsaturated Fat | 13g |
| Polyunsaturated Fat | 2g |
| Cholesterol 0mg (without egg) | 0mg (without egg) |
| Sodium | 200mg (may vary based on bread and added salt) |
| Total Carbohydrates | 22g |
| Dietary Fiber | 8g |
| Sugars | 2g |
| Protein 4g (without egg) | 4g (without egg) |
| Vitamin A | 4% DV |
| Vitamin C | 20% DV |
| Calcium | 4% DV |
| Iron | 8% DV |
Copyright © Aevoafrica.com. All Rights Reserved.