Ingredients:
Cooking Method:-
Nutritional Values (Per Serving, approximately 1 cup): | |
Calories | 120 |
Total Fat | 7g |
Saturated Fat | 1g |
Monounsaturated Fat | 5g |
Polyunsaturated Fat | 1g |
Cholesterol | 0mg |
Sodium (may vary based on soy sauce used) | 400mg |
Total Carbohydrates | 12g |
Dietary Fiber | 4g |
Sugars | 5g |
Protein | 3g |
Vitamin A | 70% DV |
Vitamin C | 90% DV |
Calcium 4% | 4% DV |
Iron 6% | 6% DV |
Copyright © Aevoafrica.com. All Rights Reserved.